IDC: WC 80-120 Water Cooler
Original price was: ₹112,542.00.₹99,857.00Current price is: ₹99,857.00.
A heavy-duty industrial fully stainless steel water cooler with 120L storage and 80L/hr cooling capacity and an inbuilt RO. Suitable for factories, railway stations, colleges, and other high-footfall areas.
Description
The INDcool Drinking Water Cooler WC 80-120 is a high-capacity storage-type water cooler, ideal for locations requiring a large volume of chilled water. It offers a cooling capacity of 80 liters per hour and a storage capacity of 120 liters. The cooler’s specifications include a 230V/50Hz power supply and a 950W power consumption. It measures 725mm wide, 545mm deep, and 1280mm high.
This model is built to be robust, featuring a rigid steel chassis with anti-rust protection. The storage tank is made from corrosion-resistant, non-toxic materials to ensure water safety. It also includes a thermostat to control the water temperature.
The INDcool WC 80-120 has been tested to meet the requirements of IS 1475: 2024. The testing verified a cooling capacity of 79.1 l/h and compliance with electrical safety standards. The cooler is designed to operate efficiently, providing cooled water even under demanding conditions.
Additional information
Storage Capacity | |
---|---|
Cooling Capacity | |
RO available | |
Classification by Function |
Quick Comparison
IDC: WC 80-120 Water Cooler remove | IDC: WC 60-120 Water Cooler remove | IDC: WC FSS 150-150 Water Cooler with Inbuilt RO remove | IDC: WC 60-120 Water Cooler remove | IDC: WC 80-120 Water Cooler remove | IDC: WC FSS 150-150 Water Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | IDC: WC 80-120 Water Cooler remove | IDC: WC 60-120 Water Cooler remove | IDC: WC FSS 150-150 Water Cooler with Inbuilt RO remove | IDC: WC 60-120 Water Cooler remove | IDC: WC 80-120 Water Cooler remove | IDC: WC FSS 150-150 Water Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹112,542.00.₹99,857.00Current price is: ₹99,857.00. | Original price was: ₹66,980.00.₹53,312.00Current price is: ₹53,312.00. | Original price was: ₹126,574.00.₹89,444.00Current price is: ₹89,444.00. | Original price was: ₹100,980.00.₹88,521.00Current price is: ₹88,521.00. | Original price was: ₹75,980.00.₹58,652.00Current price is: ₹58,652.00. | ₹107,875.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | A heavy-duty industrial fully stainless steel water cooler with 120L storage and 80L/hr cooling capacity and an inbuilt RO. Suitable for factories, railway stations, colleges, and other high-footfall areas. | A heavy-duty industrial fully stainless steel water cooler with 120L storage and 60L/hr cooling capacity. Suitable for factories, railway stations, colleges, and other high-footfall areas. | A high-capacity industrial water cooler with built-in RO filtration, offering 150L storage and 150L/hr cooling. Ideal for railway stations, colleges, offices, and public spaces. | A heavy-duty industrial fully stainless steel water cooler with 120L storage and 60L/hr cooling capacity and an inbuilt RO. Suitable for factories, railway stations, colleges, and other high-footfall areas. | A heavy-duty industrial fully stainless steel water cooler with 120L storage and 80L/hr cooling capacity. Suitable for factories, railway stations, colleges, and other high-footfall areas. | A heavy-duty industrial water cooler with 150L storage and 150L/hr cooling capacity. Suitable for factories, railway stations, colleges, and other high-footfall areas. | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet