IDC: WC 60-80 Water Cooler
Original price was: ₹55,980.00.₹46,700.00Current price is: ₹46,700.00.
A heavy-duty industrial fully stainless steel water cooler with 80L storage and 60L/hr cooling capacity. Suitable for factories, railway stations, colleges, and other high-footfall areas.
Description
The INDcool Drinking Water Cooler WC 60-80 is a storage-type water cooler designed to provide efficient cooling with a capacity of 60 litres per hour and an 80-litre storage tank. This model operates on 230V/50Hz power and consumes 775W, with a running current of 3.4Amps. It uses R134/330g refrigerant and has dimensions of 725mm (W) x 545mm (D) x 1280mm (H).
The INDcool WC 60-80 is built with a rigid chassis made of steel or alloy steel and coated with anti-rust plating or paint for durability. The storage tank is constructed from corrosion-resistant, non-toxic materials to ensure water safety. It is also designed with thermal insulation to prevent condensation.
This water cooler complies with IS 1475: 2024 standards. It has undergone testing to ensure it meets requirements for cooling capacity and electrical safety. The cooler is designed to provide a reliable source of chilled water for various applications.
Additional information
Storage Capacity | |
---|---|
Cooling Capacity | |
RO available | |
Classification by Function |
Quick Comparison
IDC: WC 60-80 Water Cooler remove | IDC: WC FSS 150-150 Water Cooler with Inbuilt RO remove | IDC: WC FSS 150-150 Water Cooler remove | IDC: WC 60-80 Water Cooler remove | IDC: WC 40-80 Water Cooler remove | IDC: WC FSS 150-150 Hot & Cold Water Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | IDC: WC 60-80 Water Cooler remove | IDC: WC FSS 150-150 Water Cooler with Inbuilt RO remove | IDC: WC FSS 150-150 Water Cooler remove | IDC: WC 60-80 Water Cooler remove | IDC: WC 40-80 Water Cooler remove | IDC: WC FSS 150-150 Hot & Cold Water Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹55,980.00.₹46,700.00Current price is: ₹46,700.00. | Original price was: ₹126,574.00.₹89,444.00Current price is: ₹89,444.00. | ₹107,875.00 | Original price was: ₹90,540.00.₹72,125.00Current price is: ₹72,125.00. | Original price was: ₹77,897.00.₹70,254.00Current price is: ₹70,254.00. | Original price was: ₹137,000.00.₹135,121.00Current price is: ₹135,121.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | A heavy-duty industrial fully stainless steel water cooler with 80L storage and 60L/hr cooling capacity. Suitable for factories, railway stations, colleges, and other high-footfall areas. | A high-capacity industrial water cooler with built-in RO filtration, offering 150L storage and 150L/hr cooling. Ideal for railway stations, colleges, offices, and public spaces. | A heavy-duty industrial water cooler with 150L storage and 150L/hr cooling capacity. Suitable for factories, railway stations, colleges, and other high-footfall areas. | A heavy-duty industrial fully stainless steel water cooler with 80L storage and 60L/hr cooling capacity and an inbuilt RO. Suitable for factories, railway stations, colleges, and other high-footfall areas. | A heavy-duty industrial fully stainless steel water cooler with 80L storage and 40L/hr cooling capacity and an inbuilt RO. Suitable for factories, railway stations, colleges, and other high-footfall areas. | An ultra-high-capacity hot & cold water cooler with 150L storage and 150L/hr cooling capacity. Designed for factories, railway stations, educational institutions, and large offices. | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet