IDC: WC 40-80 Water Cooler
Original price was: ₹77,897.00.₹70,254.00Current price is: ₹70,254.00.
A heavy-duty industrial fully stainless steel water cooler with 80L storage and 40L/hr cooling capacity and an inbuilt RO. Suitable for factories, railway stations, colleges, and other high-footfall areas.
Description
The INDcool Drinking Water Cooler WC 40-80 is a storage-type water cooler designed to provide efficient cooling for medium-demand environments. It features a cooling capacity of 40 liters per hour and a storage capacity of 80 liters. The cooler operates on a 230V/50Hz power supply and has a power consumption of 575W with a running current of 2.5Amps. Its dimensions are 725mm (W) x 545mm (D) x 1280mm (H).
INDcool prioritizes durability and safety in the WC 40-80 model. The cooler is constructed with a rigid chassis made from steel or alloy steel, coated with anti-rust plating or paint. The storage tank is made of corrosion-resistant, non-toxic materials to ensure the purity of the dispensed water.
The INDcool WC 40-80 water cooler is tested to meet the standards set by IS 1475: 2024. The cooler’s design includes a thermostat to maintain the desired water temperature. It is engineered to provide a reliable and safe source of cooled drinking water.
Additional information
Storage Capacity | |
---|---|
Cooling Capacity | |
RO available | |
Classification by Function |
Quick Comparison
IDC: WC 40-80 Water Cooler remove | IDC: WC 80-120 Water Cooler remove | IDC: WC FSS 150-150 Water Cooler remove | IDC: WC 60-80 Water Cooler remove | IDC: WC 80-120 Water Cooler remove | IDC: WC FSS 150-150 Water Cooler with Inbuilt RO remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | IDC: WC 40-80 Water Cooler remove | IDC: WC 80-120 Water Cooler remove | IDC: WC FSS 150-150 Water Cooler remove | IDC: WC 60-80 Water Cooler remove | IDC: WC 80-120 Water Cooler remove | IDC: WC FSS 150-150 Water Cooler with Inbuilt RO remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹77,897.00.₹70,254.00Current price is: ₹70,254.00. | Original price was: ₹112,542.00.₹99,857.00Current price is: ₹99,857.00. | ₹107,875.00 | Original price was: ₹55,980.00.₹46,700.00Current price is: ₹46,700.00. | Original price was: ₹75,980.00.₹58,652.00Current price is: ₹58,652.00. | Original price was: ₹126,574.00.₹89,444.00Current price is: ₹89,444.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | A heavy-duty industrial fully stainless steel water cooler with 80L storage and 40L/hr cooling capacity and an inbuilt RO. Suitable for factories, railway stations, colleges, and other high-footfall areas. | A heavy-duty industrial fully stainless steel water cooler with 120L storage and 80L/hr cooling capacity and an inbuilt RO. Suitable for factories, railway stations, colleges, and other high-footfall areas. | A heavy-duty industrial water cooler with 150L storage and 150L/hr cooling capacity. Suitable for factories, railway stations, colleges, and other high-footfall areas. | A heavy-duty industrial fully stainless steel water cooler with 80L storage and 60L/hr cooling capacity. Suitable for factories, railway stations, colleges, and other high-footfall areas. | A heavy-duty industrial fully stainless steel water cooler with 120L storage and 80L/hr cooling capacity. Suitable for factories, railway stations, colleges, and other high-footfall areas. | A high-capacity industrial water cooler with built-in RO filtration, offering 150L storage and 150L/hr cooling. Ideal for railway stations, colleges, offices, and public spaces. | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet